| Country | Exchange Rate (UGX) |
|---|---|
| United Kingdom | 4821.88 |
| Nigeria | 4.25 |
| Euro | 4137.3 |
| Rwanda | 2.98 |
| United States | 3797.95 |
| Kenya | 23.64 |
| DR Congo | 1.43 |
| United Arab Emirates | 1034.16 |
| Tanzania | 1.51 |
| South Africa | 199.67 |
| China | 527.77 |
| South Sudan | 3.46 |
Ugandan Shilling Exchange Rate (UGX) – Monday, 22nd January 2024
Amnon Jakony is a business news publisher based in Kenya. Write to [email protected].
Founding Editor of NS Media, Publisher of The Ankole Times and African Publishing Editor, The Daily Handle.
Leave a Comment




