| Currency | Exchange Rate (UGX) |
|---|---|
| Euro | 4173.45 |
| Rwanda | 2.91 |
| Tanzania | 1.5 |
| United States | 3769.91 |
| Kenya | 24.18 |
| Nigeria | 4.2 |
| South Africa | 205.18 |
| United Kingdom | 4804.21 |
| DR Congo | 1.37 |
| China | 529.2 |
| South Sudan | 3.49 |
| United Arab Emirates | 1026.52 |
Uganda Shilling Exchange Rates on Saturday, December 30, 2023
Amnon Jakony is a business news publisher based in Kenya. Write to [email protected].
Founding Editor of NS Media, Publisher of The Ankole Times and African Publishing Editor, The Daily Handle.
Leave a Comment




